Size Guide
Size Guide (in inches)
Hoodies | S | M | L | XL | 2XL |
Chest Width | 21 | 22 | 23 | 23 | 25 |
Length | 28 | 28.5 | 29 | 29.5 | 30 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
Long Sleeves | S | M | L | XL | 2XL |
Chest Width | 21 | 22 | 23 | 24 | 25 |
Length | 28 | 28.5 | 29 | 29.5 | 30 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
Joggers | S | M | L | XL | 2XL |
Waist Width | 14 | 15 | 16 | 17 | 18 |
Length | 39 | 39.5 | 40 | 40.5 | 41 |
*All products are unisex and fit true to size.
*For an oversized streetwear fit, purchase one size larger.
*Chest/Waist width refers to the distance across. (Not around)